Monday, August 22, 2022 |
Breakfast (Mon) | 6:30 AM - 7:50 AM | | |
Water and Wastewater Treatment | 8:00 AM - 11:30 AM | Environmental | |
Maximo Work Management for Generation | 8:00 AM - 11:30 AM | Generation Work Management | |
Compliance & Support Mgr. Mtg | 8:00 AM - 11:30 AM | Management | |
Steam Turbines | 8:00 AM - 11:30 AM | Turbine Generator | |
Fire Protection | 8:00 AM - 11:30 AM | Safety | |
Generating Technologies Update | 8:00 AM - 11:30 AM | Updates | |
NDE | 8:00 AM - 11:30 AM | NDE | |
Project Planning & Execution | 8:00 AM - 11:30 AM | Projects | |
I&C Team Leaders | 9:00 AM - 11:30 AM | I&C | |
Lunch | 11:30 AM - 12:30 PM | | |
Steam Turbines | 12:30 PM - 4:00 PM | Turbine Generator | |
Air Quality Contrls | 12:30 PM - 4:00 PM | Environmental | |
CBM User Group (Generation) | 12:30 PM - 4:00 PM | CBM | |
Generating Technologies Update | 12:30 PM - 4:00 PM | Updates | |
Maximo Work Management for Generation | 12:30 PM - 4:00 PM | Generation Work Management | |
Civil/Structural and Transmission Design | 12:30 PM - 4:00 PM | Civil | |
NDE | 12:30 PM - 4:00 PM | NDE | |
I&C General | 12:30 PM - 4:00 PM | I&C | |
Innovative Technology for Operations | 12:30 PM - 4:00 PM | Technology Org | |
Project Planning & Execution | 12:30 PM - 4:00 PM | Projects | |
Water and Wastewater Treatment | 12:30 PM - 4:00 PM | Environmental | |
Fire Protection | 12:30 PM - 4:00 PM | Safety | |
Engr/Maint/OPS/O&M Manager Meeting | 12:30 PM - 5:00 PM | Management | |
Tuesday, August 23, 2022 |
Breakfast (Tues) - BJCC Concert Hall Lobby | 6:30 AM - 7:50 AM | | |
Combined Session (Attendees and Vendors) | 8:00 AM - 10:50 AM | | |
Vendor Showcase | Lunch | 11:00 AM - 2:00 PM | | |
CBM User Group (Generation) | 2:00 PM - 4:30 PM | CBM | |
Boiler | 2:00 PM - 4:30 PM | Boiler | |
Southern Company Gas | 2:00 PM - 4:30 PM | Gas | |
Process Safety Management (PSM) | 2:00 PM - 4:30 PM | Safety | |
I&C Breakout - GE | 2:00 PM - 4:30 PM | I&C | |
Steam Turbines | 2:00 PM - 4:30 PM | Turbine Generator | |
Supply Chain | 2:00 PM - 4:30 PM | Supply Chain | |
Transmission Engineering | 2:00 PM - 4:30 PM | PD - Transmission | |
Fire Protection | 2:00 PM - 4:30 PM | Safety | |
Environmental Solutions - Groundwater and Remediation | 2:00 PM - 4:30 PM | Environmental | |
Condensate/Feedwater/GSW | 2:00 PM - 4:30 PM | Auxiliaries | |
I&C General | 2:00 PM - 4:30 PM | I&C | |
Engr/Maint/OPS/O&M Manager Meeting | 2:00 PM - 5:00 PM | Management | |
Wednesday, August 24, 2022 |
Breakfast (Wed) | 6:30 AM - 7:50 AM | | |
CBM User Group (Generation) | 8:00 AM - 11:00 AM | CBM | |
NDE | 8:00 AM - 11:00 AM | NDE | |
Water Chemistry | 8:00 AM - 11:00 AM | Environmental | |
Safety | 8:00 AM - 11:00 AM | Safety | |
Supply Chain | 8:00 AM - 11:00 AM | Supply Chain | |
Condensate/Feedwater/GSW | 8:00 AM - 11:00 AM | Auxiliaries | |
Ash Ponds & Civil Field Services | 8:00 AM - 11:00 AM | Environmental | |
Engineering Manager Meeting | 8:00 AM - 11:00 AM | Management | |
Distributed Energy Resources & Solar | 8:00 AM - 11:00 AM | Renewables | |
Maximo Work Management for Generation | 8:00 AM - 11:00 AM | Generation Work Management | |
HRSG | 8:00 AM - 11:00 AM | Gas Plants | |
I&C Breakout - ABB | 8:00 AM - 11:00 AM | I&C | |
I&C Breakout - Foxboro / Schneider | 8:00 AM - 11:00 AM | I&C | |
Southern Company Gas | 8:00 AM - 11:00 AM | Gas | |
Fire Protection | 8:00 AM - 11:00 AM | Safety | |
Steam Turbines | 8:00 AM - 11:00 AM | Turbine Generator | |
I&C Breakout - Emerson | 8:00 AM - 11:00 AM | I&C | |
CBM / PI / M&D (Transmission) | 8:00 AM - 11:00 AM | PD - Transmission | |
Boiler | 8:00 AM - 11:00 AM | Boiler | |
Vendor Showcase | Lunch | 11:00 AM - 2:00 PM | | |
Condensate/Feedwater/GSW | 2:00 PM - 4:30 PM | Auxiliaries | |
Distributed Energy Resources & Solar | 2:00 PM - 4:30 PM | Renewables | |
Southern Company Gas | 2:00 PM - 4:30 PM | Gas | |
Ash Ponds & Civil Field Services | 2:00 PM - 4:30 PM | Environmental | |
Generation Analytics | 2:00 PM - 4:30 PM | Generation Analytics | |
HRSG | 2:00 PM - 4:30 PM | Gas Plants | |
Water Chemistry | 2:00 PM - 4:30 PM | Environmental | |
CBM User Group (Generation) | 2:00 PM - 4:30 PM | CBM | |
I&C Breakout - GE | 2:00 PM - 4:30 PM | I&C | |
I&C Breakout - Siemens | 2:00 PM - 4:30 PM | I&C | |
CBM / PI / M&D (Transmission) | 2:00 PM - 4:30 PM | PD - Transmission | |
Supply Chain | 2:00 PM - 4:30 PM | Supply Chain | |
NDE | 2:00 PM - 4:30 PM | NDE | |
Generators | 2:00 PM - 4:30 PM | Turbine Generator | |
Maximo Work Management for Generation | 2:00 PM - 4:30 PM | Generation Work Management | |
Thursday, August 25, 2022 |
Breakfast (Thurs) | 6:30 AM - 7:50 AM | | |
Innovative Technology for Operations | 8:00 AM - 11:30 AM | Technology Org | |
Distributed Energy Resources & Solar | 8:00 AM - 11:30 AM | Renewables | |
Renewable Natural Gas | 8:00 AM - 11:30 AM | Gas | |
Electrical Session | 8:00 AM - 11:30 AM | Electrical | |
Water Chemistry | 8:00 AM - 11:30 AM | Environmental | |
Generators | 8:00 AM - 11:30 AM | Turbine Generator | |
Generation Planning Team Leaders | 8:00 AM - 11:30 AM | Generation Planning Team Leaders | |
Cyber Security | 8:00 AM - 11:30 AM | I&C | |
Generation Analytics | 8:00 AM - 11:30 AM | Generation Analytics | |
NDE | 8:00 AM - 11:30 AM | NDE | |
CC/CT | 8:00 AM - 11:30 AM | Gas Plants | |
Lunch | 11:30 AM - 12:30 PM | | |
Cyber Security | 12:30 PM - 4:00 PM | I&C | |
Generation Planning Team Leaders | 12:30 PM - 4:00 PM | Generation Planning Team Leaders | |
Electrical Session | 12:30 PM - 4:00 PM | Electrical | |
CC/CT | 12:30 PM - 4:00 PM | Gas Plants | |
NDE | 12:30 PM - 4:00 PM | NDE | |
Distributed Energy Resources & Solar | 12:30 PM - 4:00 PM | Renewables | |