| Monday, August 22, 2022 |
| Breakfast (Mon) | 6:30 AM - 7:50 AM | | |
| Compliance & Support Mgr. Mtg | 8:00 AM - 11:30 AM | Management | |
| Steam Turbines | 8:00 AM - 11:30 AM | Turbine Generator | |
| Water and Wastewater Treatment | 8:00 AM - 11:30 AM | Environmental | |
| Generating Technologies Update | 8:00 AM - 11:30 AM | Updates | |
| NDE | 8:00 AM - 11:30 AM | NDE | |
| Project Planning & Execution | 8:00 AM - 11:30 AM | Projects | |
| Maximo Work Management for Generation | 8:00 AM - 11:30 AM | Generation Work Management | |
| Fire Protection | 8:00 AM - 11:30 AM | Safety | |
| I&C Team Leaders | 9:00 AM - 11:30 AM | I&C | |
| Lunch | 11:30 AM - 12:30 PM | | |
| Air Quality Contrls | 12:30 PM - 4:00 PM | Environmental | |
| Civil/Structural and Transmission Design | 12:30 PM - 4:00 PM | Civil | |
| Maximo Work Management for Generation | 12:30 PM - 4:00 PM | Generation Work Management | |
| Project Planning & Execution | 12:30 PM - 4:00 PM | Projects | |
| Water and Wastewater Treatment | 12:30 PM - 4:00 PM | Environmental | |
| Steam Turbines | 12:30 PM - 4:00 PM | Turbine Generator | |
| Fire Protection | 12:30 PM - 4:00 PM | Safety | |
| CBM User Group (Generation) | 12:30 PM - 4:00 PM | CBM | |
| I&C General | 12:30 PM - 4:00 PM | I&C | |
| NDE | 12:30 PM - 4:00 PM | NDE | |
| Generating Technologies Update | 12:30 PM - 4:00 PM | Updates | |
| Innovative Technology for Operations | 12:30 PM - 4:00 PM | Technology Org | |
| Engr/Maint/OPS/O&M Manager Meeting | 12:30 PM - 5:00 PM | Management | |
| Tuesday, August 23, 2022 |
| Breakfast (Tues) - BJCC Concert Hall Lobby | 6:30 AM - 7:50 AM | | |
| Combined Session (Attendees and Vendors) | 8:00 AM - 10:50 AM | | |
| Vendor Showcase | Lunch | 11:00 AM - 2:00 PM | | |
| I&C Breakout - GE | 2:00 PM - 4:30 PM | I&C | |
| Steam Turbines | 2:00 PM - 4:30 PM | Turbine Generator | |
| Environmental Solutions - Groundwater and Remediation | 2:00 PM - 4:30 PM | Environmental | |
| Fire Protection | 2:00 PM - 4:30 PM | Safety | |
| Condensate/Feedwater/GSW | 2:00 PM - 4:30 PM | Auxiliaries | |
| I&C General | 2:00 PM - 4:30 PM | I&C | |
| Boiler | 2:00 PM - 4:30 PM | Boiler | |
| Supply Chain | 2:00 PM - 4:30 PM | Supply Chain | |
| Transmission Engineering | 2:00 PM - 4:30 PM | PD - Transmission | |
| Process Safety Management (PSM) | 2:00 PM - 4:30 PM | Safety | |
| CBM User Group (Generation) | 2:00 PM - 4:30 PM | CBM | |
| Southern Company Gas | 2:00 PM - 4:30 PM | Gas | |
| Engr/Maint/OPS/O&M Manager Meeting | 2:00 PM - 5:00 PM | Management | |
| Wednesday, August 24, 2022 |
| Breakfast (Wed) | 6:30 AM - 7:50 AM | | |
| I&C Breakout - Foxboro / Schneider | 8:00 AM - 11:00 AM | I&C | |
| CBM User Group (Generation) | 8:00 AM - 11:00 AM | CBM | |
| Fire Protection | 8:00 AM - 11:00 AM | Safety | |
| I&C Breakout - Emerson | 8:00 AM - 11:00 AM | I&C | |
| Boiler | 8:00 AM - 11:00 AM | Boiler | |
| HRSG | 8:00 AM - 11:00 AM | Gas Plants | |
| NDE | 8:00 AM - 11:00 AM | NDE | |
| Water Chemistry | 8:00 AM - 11:00 AM | Environmental | |
| Safety | 8:00 AM - 11:00 AM | Safety | |
| Supply Chain | 8:00 AM - 11:00 AM | Supply Chain | |
| Condensate/Feedwater/GSW | 8:00 AM - 11:00 AM | Auxiliaries | |
| Ash Ponds & Civil Field Services | 8:00 AM - 11:00 AM | Environmental | |
| Engineering Manager Meeting | 8:00 AM - 11:00 AM | Management | |
| Distributed Energy Resources & Solar | 8:00 AM - 11:00 AM | Renewables | |
| Maximo Work Management for Generation | 8:00 AM - 11:00 AM | Generation Work Management | |
| I&C Breakout - ABB | 8:00 AM - 11:00 AM | I&C | |
| Southern Company Gas | 8:00 AM - 11:00 AM | Gas | |
| Steam Turbines | 8:00 AM - 11:00 AM | Turbine Generator | |
| CBM / PI / M&D (Transmission) | 8:00 AM - 11:00 AM | PD - Transmission | |
| Vendor Showcase | Lunch | 11:00 AM - 2:00 PM | | |
| CBM User Group (Generation) | 2:00 PM - 4:30 PM | CBM | |
| Water Chemistry | 2:00 PM - 4:30 PM | Environmental | |
| HRSG | 2:00 PM - 4:30 PM | Gas Plants | |
| CBM / PI / M&D (Transmission) | 2:00 PM - 4:30 PM | PD - Transmission | |
| Ash Ponds & Civil Field Services | 2:00 PM - 4:30 PM | Environmental | |
| Condensate/Feedwater/GSW | 2:00 PM - 4:30 PM | Auxiliaries | |
| Generators | 2:00 PM - 4:30 PM | Turbine Generator | |
| I&C Breakout - GE | 2:00 PM - 4:30 PM | I&C | |
| I&C Breakout - Siemens | 2:00 PM - 4:30 PM | I&C | |
| Supply Chain | 2:00 PM - 4:30 PM | Supply Chain | |
| Generation Analytics | 2:00 PM - 4:30 PM | Generation Analytics | |
| Southern Company Gas | 2:00 PM - 4:30 PM | Gas | |
| NDE | 2:00 PM - 4:30 PM | NDE | |
| Maximo Work Management for Generation | 2:00 PM - 4:30 PM | Generation Work Management | |
| Distributed Energy Resources & Solar | 2:00 PM - 4:30 PM | Renewables | |
| Thursday, August 25, 2022 |
| Breakfast (Thurs) | 6:30 AM - 7:50 AM | | |
| Generators | 8:00 AM - 11:30 AM | Turbine Generator | |
| Innovative Technology for Operations | 8:00 AM - 11:30 AM | Technology Org | |
| NDE | 8:00 AM - 11:30 AM | NDE | |
| Renewable Natural Gas | 8:00 AM - 11:30 AM | Gas | |
| Generation Analytics | 8:00 AM - 11:30 AM | Generation Analytics | |
| Cyber Security | 8:00 AM - 11:30 AM | I&C | |
| Electrical Session | 8:00 AM - 11:30 AM | Electrical | |
| Water Chemistry | 8:00 AM - 11:30 AM | Environmental | |
| Distributed Energy Resources & Solar | 8:00 AM - 11:30 AM | Renewables | |
| CC/CT | 8:00 AM - 11:30 AM | Gas Plants | |
| Generation Planning Team Leaders | 8:00 AM - 11:30 AM | Generation Planning Team Leaders | |
| Lunch | 11:30 AM - 12:30 PM | | |
| CC/CT | 12:30 PM - 4:00 PM | Gas Plants | |
| Generation Planning Team Leaders | 12:30 PM - 4:00 PM | Generation Planning Team Leaders | |
| Cyber Security | 12:30 PM - 4:00 PM | I&C | |
| Electrical Session | 12:30 PM - 4:00 PM | Electrical | |
| NDE | 12:30 PM - 4:00 PM | NDE | |
| Distributed Energy Resources & Solar | 12:30 PM - 4:00 PM | Renewables | |