| Wednesday, November 1, 2017 | ||
|---|---|---|
| 8:00 AM - 8:45 AM | Registration and Continental Breakfast | Registration and Continental Breakfast |
| 9:00 AM - 9:30 AM | Welcome and Conference Kick-Off | |
| 9:30 AM - 10:30 AM | Executive Round Table Discussion: The Future of Energy | Gain insights from utility company leaders about the direction of the industry and opportunities available for diverse businesses to expand their capabilities & services. |
| 10:30 AM - 10:45 AM | Power Pitch Session | Diverse suppliers will share their value proposition in an “elevator speech” style! Ready, set, go! |
| 10:45 AM - 11:00 AM | Break | Take 15 minutes but don’t miss the opportunity to seek & find selected utility company representatives! Our energizing version of “Where’s Waldo?” |
| 11:00 AM - 12:00 PM | Researching & Developing Sustainable Relationships- Capital Projects Construction Case Study | Diverse suppliers will share how their organizations can provide valuable products & services in response to a T&D capital project. |
| 12:00 PM - 1:00 PM | Lunch | |
| 1:15 PM - 1:40 PM | EPC Recharger | A team building exercise to stimulate engagement, collaboration, and innovative thinking. Recharge your team to the finish line! On your mark… |
| 1:45 PM - 2:45 PM | Researching & Developing Sustainable Relationships- O&M Case Study | Diverse suppliers will share how their organizations can provide valuable products & services in response to a PGEN project. |
| 2:45 PM - 3:00 PM | Break | Take 15 minutes but don’t miss the opportunity to seek & find selected utility company representatives! Our energizing version of “Where’s Waldo?” |
| 3:00 PM - 3:15 PM | Power Pitch Session | Diverse suppliers will share their value proposition in an “elevator speech” style! Ready, set, go! |
| 3:30 PM - 4:30 PM | Energizing Powerful Connections: A Mini Expo | Join participating diverse businesses for an hour of relationship building. Diverse businesses have a designated table to share their capabilities and services with utility representatives and prime suppliers. Connect, engage, and share ideas. |
| 5:30 PM - 6:00 PM | Shuttle to Evening Reception | |
| 6:00 PM - 8:00 PM | "LED" Networking & Fun Event | The Georgia Aquarium
“Liquids, Eats and Dolphins” Network with diverse businesses, utility, and prime representatives. Visit the aquarium exhibits! |
| Thursday, November 2, 2017 | ||
| 8:00 AM - 8:30 AM | Continental Breakfast | Continental Breakfast |
| 8:30 AM - 8:45 AM | Welcome to Day #2 | |
| 8:45 AM - 9:15 AM | Executive Roundtable Discussion: How Innovation is Disrupting the Energy Industry-and Creating Opportunities | Energy company executives will share their thoughts about innovation in the energy industry and how diverse businesses can contribute to building the future of energy. |
| 9:15 AM - 10:15 AM | Relentless & Disruptive Innovation -Emerging Products & Services Case Study | Robust dialogue from diverse suppliers as they share how their companies are contributing to the evolving energy industry. |
| 10:15 AM - 10:30 AM | Break | Take 15 minutes but don’t miss the opportunity to seek & find selected utility company representatives! Our energizing version of “Where’s Waldo?”
|
| 10:30 AM - 11:30 AM | Relentless & Disruptive Innovation Case Study | Robust dialogue from diverse suppliers as they share how their companies are contributing to the evolving energy industry. |
| 11:30 AM - 12:00 PM | Closing, Evaluations, Pass the Baton | |
| 12:00 PM - 1:00 PM | Optional Lunch | |